PRICE PLAN
Wadhwa Atmosphere Ultimous Mulund Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 584 Sq.ft. | 1.33 Cr Onwards | Price Breakup |
2 BHK Deluxe | 634 Sq.ft | 1.57 Cr Onwards | Price Breakup |
2.5 BHK | 756 Sq.ft | 1.95 Cr Onwards | Price Breakup |
2 BHK(Deck) | 792 Sq.ft | On Request | Price Breakup |
3 BHK | 825 Sq.ft | 2.25 Cr Onwards | Price Breakup |
3 BHK Supreme | 854 Sq.ft | 2.33 Cr Onwards | Price Breakup |
3 BHK (Deck) | 870 Sq.ft | On Request | Price Breakup |
3 BHK (Deck) | 892 Sq.ft | On Request | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert